| ELECTRICAL EFFICIENCY | |
| Contact Resistance | 30mΩ Max. |
| Insulation resistance | 100MΩ Min. |
| With standing Voltage | 500 VAC rms 60HZ, 1min |
| Durability | after 200 insertions Contact Resistance 30mΩ Max |
| MECHANICAL | |
| Mating force | 22.24N Max. |
| Un Mating force | 44.48N Max. |
| Retention strength | 76N Min. |
| MATERIALS | |
| Body | Polycarbonate UL94-V0 or UL94-V2 Natural or Blue |
| Blade | Phosphorus Bronze alloy Electro plating Secification is Based on nickel under plated(50, 100M-ON) And Selective gold plate in contact Area (F, 15, 30, 50M-IN) |
| Contact wire | Phosphorous bronze alloy. plated Hard gold(F, 15, 30, 50 M-IN) over Nickel |
| Terminal | ¾ Hard Brass. Non Plated, Tin or Ni plated |
| NOTE | |
| FCC test condition are satisfied Material is UL Approved UL & cUL Approved |












