| PERFORMANCE DATA | |
| Contact resistance | 30mΩ Max |
| Insulation resistance | 100MΩ Min |
| Dielectric strength | 500 VAC rms 60HZ. 1min |
| Durability | after 200 insertions Contact Resistance 30mΩ Max |
| MATERIALS | |
| Housing | ABS UL94V-0 Grey,White,Black,Ivory |
| Lead wire | PVC Semi-rigid UL 1061 26 AWG 7strand tinned copper wire orwrapping(mono)wire BK.WH.GN.YL.RD.BL.OR.BR |
| Contact wire | Phosphorous bronze alloy. plated Hard gold(F, 15, 30, 50 M-IN) over Nickel |
| Terminal | ¾ Hard Brass. Non Plated, Tin or Ni plated |
| MECHANICAL | |
| Lead wire Breaking strength | 58.8N min (with PVC) |
| Terminal crimping strength | 21.5N Min |
| Mating force | 22.24N Max |
| Unmating force | 44.48N Max |
| Retention strength | 76N Min |
| NOTE | |
| FCC test condition are satisfied Material is UL Approved UL Approved (DUXR2) |
























