| ELECTRICAL EFFICIENCY | |
| Voltage rating | 12V DC |
| Rated current | 2.0A |
| Contact resistance | 100 mΩ Max. |
| Insulation resistance | 100 ㏁ Min. |
| With Standing Voltage | 500 VAC Min. |
| MATERIALS | |
| Durability | 6000cycles |
| Mating force | 19.7N Max. |
| Unmating force | 1.97N Min. |
| ELECTRICAL EFFICIENCY | |
| Voltage rating | 12V DC |
| Rated current | 2.0A |
| Contact resistance | 100 mΩ Max. |
| Insulation resistance | 100 ㏁ Min. |
| With Standing Voltage | 500 VAC Min. |
| MATERIALS | |
| Durability | 6000cycles |
| Mating force | 19.7N Max. |
| Unmating force | 1.97N Min. |
